CRAN Package Check Timings for r-release-windows-x86_64

Last updated on 2025-05-16 15:50:44 CEST.

Timings for installing and checking packages for r-release on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).

Total seconds: 2926334.00 (812.87 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4077.00 443.00 3634.00 OK
FlexReg 3048.00 532.00 2516.00 OK
networkscaleup 2686.00 502.00 2184.00 OK
bayeslist 2628.00 400.00 2228.00 OK
ProbBreed 2460.00 386.00 2074.00 OK
mlpack 2270.00 232.00 2038.00 OK
multinma 2089.00 553.00 1536.00 OK
cbq 1989.00 334.00 1655.00 OK
EcoEnsemble 1981.00 384.00 1597.00 OK
tidywater 1907.00 1894.00 13.00 OK
Boom 1875.00 87.00 1788.00 OK
paws.analytics 1819.00 621.00 1198.00 OK
OpenMx 1780.00 556.00 1224.00 NOTE
rstanarm 1761.00 297.00 1464.00 NOTE --no-examples --no-tests --no-vignettes
rbmi 1698.00 1684.00 14.00 OK
bsynth 1696.00 350.00 1346.00 OK
rts2 1682.00 311.00 1371.00 OK
Rlgt 1679.00 324.00 1355.00 OK
pema 1633.00 373.00 1260.00 OK
trialr 1615.00 650.00 965.00 OK
geometa 1591.00 1238.00 353.00 OK
rmBayes 1580.00 324.00 1256.00 OK
psBayesborrow 1560.00 335.00 1225.00 OK
lwqs 1530.00 1515.00 15.00 OK
pcFactorStan 1524.00 382.00 1142.00 OK
bmgarch 1466.00 282.00 1184.00 NOTE
terra 1462.00 889.00 573.00 OK
fdaPDE 1387.00 308.00 1079.00 OK
Rfast 1379.00 235.00 1144.00 NOTE
ctsem 1376.00 406.00 970.00 OK --no-vignettes
bnns 1317.00 1312.00 5.00 NOTE
prome 1317.00 248.00 1069.00 OK
secr 1317.00 702.00 615.00 OK
survivalMPLdc 1281.00 1267.00 14.00 NOTE
metaBMA 1252.00 325.00 927.00 OK
BayesGmed 1234.00 288.00 946.00 OK
gkwreg 1230.00 713.00 517.00 OK
MIRES 1220.00 313.00 907.00 OK
keras3 1177.00 1120.00 57.00 OK
GeoTox 1173.00 1164.00 9.00 OK
bakR 1160.00 534.00 626.00 OK
jSDM 1157.00 390.00 767.00 NOTE
beanz 1147.00 308.00 839.00 OK
rswipl 1142.00 74.00 1068.00 OK
EpiNow2 1140.00 356.00 784.00 OK
serofoi 1117.00 280.00 837.00 OK
arrow 1116.00 619.00 497.00 OK
ows4R 1110.00 928.00 182.00 OK
BayesXsrc 1108.00 62.00 1046.00 OK
alcyon 1107.00 179.00 928.00 OK
highs 1105.00 112.00 993.00 OK
polymapR 1097.00 589.00 508.00 OK
eggCounts 1094.00 258.00 836.00 NOTE
ale 1087.00 1074.00 13.00 OK
BINtools 1073.00 351.00 722.00 OK
gdalcubes 1073.00 720.00 353.00 OK
stringi 1070.00 172.00 898.00 OK
gWQS 1055.00 1038.00 17.00 OK
FAVA 1054.00 1046.00 8.00 OK
baggr 1049.00 369.00 680.00 NOTE
bmggum 1034.00 226.00 808.00 OK
igraph 1027.00 493.00 534.00 NOTE
multimedia 1024.00 969.00 55.00 NOTE
bayesdfa 1015.00 413.00 602.00 OK
RQuantLib 1013.00 136.00 877.00 NOTE
bayesforecast 995.00 385.00 610.00 NOTE
bayes4psy 993.00 386.00 607.00 OK
measr 990.00 526.00 464.00 OK
ssMousetrack 985.00 209.00 776.00 OK
oce 983.00 762.00 221.00 OK
Racmacs 983.00 608.00 375.00 OK
mlts 980.00 255.00 725.00 OK
fastai 978.00 907.00 71.00 OK
CongreveLamsdell2016 972.00 963.00 9.00 OK
statgenIBD 969.00 881.00 88.00 OK
torch 969.00 0.00 969.00 FAIL
gpboost 960.00 281.00 679.00 OK
bmstdr 953.00 478.00 475.00 OK
nlmixr2est 944.00 601.00 343.00 OK
serosv 936.00 502.00 434.00 OK
clustTMB 930.00 735.00 195.00 OK
bssm 927.00 397.00 530.00 OK
gdalraster 924.00 747.00 177.00 OK
Seurat 921.00 809.00 112.00 OK
sjSDM 916.00 859.00 57.00 OK
leiden 909.00 797.00 112.00 OK
BeeGUTS 906.00 535.00 371.00 OK
gfoRmulaICE 906.00 888.00 18.00 OK
multinet 903.00 115.00 788.00 OK
StanMoMo 901.00 272.00 629.00 OK
tsnet 897.00 356.00 541.00 NOTE
tsmarch 894.00 724.00 170.00 OK
imager 888.00 271.00 617.00 OK
BayesSenMC 882.00 257.00 625.00 OK
geonapi 881.00 765.00 116.00 OK
slendr 878.00 840.00 38.00 OK
umx 878.00 842.00 36.00 OK
rxode2 874.00 425.00 449.00 NOTE
lefko3 870.00 274.00 596.00 OK
localScore 870.00 798.00 72.00 OK
psychonetrics 865.00 203.00 662.00 OK
basksim 862.00 856.00 6.00 OK
steps 862.00 818.00 44.00 OK
melt 859.00 593.00 266.00 OK
bayesm 858.00 396.00 462.00 OK
Matrix 858.00 424.00 434.00 OK
ubms 858.00 304.00 554.00 OK
gllvm 857.00 452.00 405.00 OK
geostan 855.00 584.00 271.00 NOTE
PLNmodels 851.00 659.00 192.00 OK
priorsense 850.00 839.00 11.00 OK
qtl2 849.00 268.00 581.00 OK
survival 849.00 758.00 91.00 OK
WeightedCluster 844.00 821.00 23.00 OK
nnTensor 842.00 827.00 15.00 OK
lessSEM 840.00 339.00 501.00 NOTE
walker 835.00 292.00 543.00 OK
CAESAR.Suite 833.00 756.00 77.00 OK
multibias 831.00 818.00 13.00 OK
emIRT 830.00 103.00 727.00 OK
tinyVAST 830.00 601.00 229.00 OK
spatialwarnings 826.00 716.00 110.00 OK
mcauchyd 825.00 819.00 6.00 OK
imt 824.00 239.00 585.00 NOTE
EloSteepness 823.00 369.00 454.00 OK
escalation 823.00 793.00 30.00 OK
jfa 821.00 237.00 584.00 OK
rstanbdp 819.00 237.00 582.00 OK
rayrender 816.00 143.00 673.00 OK
RcppPlanc 816.00 339.00 477.00 OK
MBNMAdose 814.00 800.00 14.00 OK
libgeos 810.00 86.00 724.00 OK
mets 809.00 510.00 299.00 OK
bonsaiforest 807.00 744.00 63.00 OK
CohortConstructor 805.00 794.00 11.00 OK
nimble 802.00 276.00 526.00 OK
PSPManalysis 802.00 793.00 9.00 OK
disaggregation 801.00 702.00 99.00 OK
Colossus 797.00 586.00 211.00 OK
bigrquerystorage 794.00 216.00 578.00 OK
lgpr 794.00 273.00 521.00 NOTE
handwriterRF 793.00 787.00 6.00 OK
neuroim2 792.00 697.00 95.00 OK
prioritizr 789.00 390.00 399.00 OK
StanHeaders 788.00 722.00 66.00 OK
RoBTT 785.00 173.00 612.00 OK
adelie 783.00 360.00 423.00 OK
ldamatch 783.00 776.00 7.00 OK
mrbayes 778.00 220.00 558.00 OK
blavaan 774.00 249.00 525.00 OK
gaston 772.00 205.00 567.00 OK
mmrm 769.00 272.00 497.00 NOTE
TSEAL 761.00 745.00 16.00 OK
FLORAL 759.00 673.00 86.00 OK
RTMB 757.00 229.00 528.00 OK
gastempt 756.00 246.00 510.00 OK
registr 750.00 694.00 56.00 NOTE
conStruct 745.00 237.00 508.00 OK
paws.compute 743.00 614.00 129.00 OK
rliger 743.00 595.00 148.00 OK
EloRating 742.00 689.00 53.00 OK
MiscMetabar 742.00 681.00 61.00 OK
rrMixture 742.00 716.00 26.00 OK
paws.security.identity 741.00 604.00 137.00 OK
Rvcg 740.00 124.00 616.00 OK
s2 736.00 166.00 570.00 OK
hal9001 733.00 688.00 45.00 OK
SynergyLMM 733.00 723.00 10.00 OK
hesim 732.00 443.00 289.00 OK
tm.plugin.mail 732.00 679.00 53.00 OK
httk 731.00 686.00 45.00 OK
sf 727.00 562.00 165.00 OK
unmarked 727.00 320.00 407.00 OK
VGAM 726.00 612.00 114.00 OK
tsgarch 725.00 301.00 424.00 NOTE
bage 724.00 530.00 194.00 OK
hsstan 721.00 254.00 467.00 OK
LMMELSM 721.00 389.00 332.00 OK
lightgbm 720.00 177.00 543.00 OK
xgboost 719.00 280.00 439.00 OK
phyr 718.00 545.00 173.00 OK
ctmm 717.00 577.00 140.00 NOTE --no-vignettes
glmmPen 716.00 217.00 499.00 OK
bayestestR 713.00 699.00 14.00 OK
StormR 713.00 705.00 8.00 NOTE
vapour 711.00 597.00 114.00 OK
wingen 711.00 703.00 8.00 NOTE
rater 708.00 243.00 465.00 NOTE
neuralGAM 707.00 632.00 75.00 OK
GeoFIS 706.00 223.00 483.00 OK
alakazam 703.00 644.00 59.00 NOTE
R.matlab 702.00 696.00 6.00 NOTE
rcbayes 702.00 218.00 484.00 NOTE
shazam 698.00 646.00 52.00 OK
rxode2ll 697.00 105.00 592.00 OK
QAEnsemble 695.00 692.00 3.00 OK
eDNAjoint 694.00 184.00 510.00 OK
SpatialDDLS 694.00 642.00 52.00 NOTE
symengine 694.00 148.00 546.00 OK
paws.management 693.00 578.00 115.00 OK
poems 692.00 641.00 51.00 OK
PINstimation 691.00 671.00 20.00 OK
nametagger 687.00 87.00 600.00 OK
fdacluster 685.00 468.00 217.00 NOTE
GRIN2 685.00 611.00 74.00 OK
statnet 684.00 546.00 138.00 OK
openCR 681.00 458.00 223.00 OK
Rfast2 680.00 141.00 539.00 OK
Rmixmod 680.00 171.00 509.00 NOTE
rlibkriging 675.00 287.00 388.00 NOTE
volesti 673.00 144.00 529.00 OK
paws.machine.learning 672.00 525.00 147.00 OK
tsissm 672.00 460.00 212.00 OK
RSiena 671.00 259.00 412.00 NOTE
TreatmentPatterns 671.00 660.00 11.00 OK
fmeffects 670.00 647.00 23.00 OK
SPARSEMODr 669.00 646.00 23.00 NOTE
reservr 667.00 531.00 136.00 OK
sentencepiece 667.00 95.00 572.00 NOTE
rgeedim 664.00 617.00 47.00 OK
tidysdm 662.00 635.00 27.00 OK
ggraph 659.00 603.00 56.00 OK
tensorEVD 658.00 530.00 128.00 OK
lrstat 657.00 365.00 292.00 OK
epigrowthfit 656.00 506.00 150.00 OK
seededlda 656.00 570.00 86.00 OK
tectonicr 655.00 616.00 39.00 OK
RCAL 654.00 649.00 5.00 OK
seqHMM 654.00 326.00 328.00 NOTE
tsdistributions 653.00 538.00 115.00 OK
fido 652.00 257.00 395.00 OK
IncidencePrevalence 652.00 643.00 9.00 OK
dartR 650.00 577.00 73.00 OK
nnR 650.00 645.00 5.00 OK
ctpm 649.00 540.00 109.00 NOTE
PKPDsim 648.00 577.00 71.00 OK
dowser 647.00 594.00 53.00 OK
momentuHMM 647.00 512.00 135.00 NOTE
bvhar 646.00 219.00 427.00 OK
SEA 646.00 425.00 221.00 OK
bigsnpr 645.00 377.00 268.00 OK
phreeqc 644.00 115.00 529.00 OK
mllrnrs 643.00 637.00 6.00 OK
MSGARCH 643.00 329.00 314.00 OK
ModelMap 639.00 605.00 34.00 NOTE
CNVScope 638.00 569.00 69.00 OK
campsis 637.00 616.00 21.00 OK
chouca 637.00 593.00 44.00 OK
TRexSelector 637.00 626.00 11.00 OK
collapse 635.00 440.00 195.00 OK
dggridR 635.00 146.00 489.00 NOTE
lorad 635.00 631.00 4.00 OK
Surrogate 634.00 584.00 50.00 OK
sirt 632.00 364.00 268.00 OK
redist 631.00 287.00 344.00 NOTE
crandep 629.00 571.00 58.00 OK
soiltestcorr 626.00 611.00 15.00 OK
finnts 624.00 593.00 31.00 OK
TDApplied 623.00 546.00 77.00 OK
ICAMS 622.00 568.00 54.00 NOTE
MetaStan 622.00 225.00 397.00 OK
baskexact 621.00 587.00 34.00 OK
rmsb 620.00 224.00 396.00 OK
rbioacc 619.00 238.00 381.00 OK
DAISIE 617.00 508.00 109.00 OK
parafac4microbiome 616.00 607.00 9.00 OK
NMF 615.00 575.00 40.00 OK
CAST 613.00 595.00 18.00 OK
TrialEmulation 613.00 568.00 45.00 NOTE
FastJM 610.00 182.00 428.00 OK
lidR 610.00 472.00 138.00 NOTE
BayesPPD 609.00 515.00 94.00 OK
GJRM 609.00 418.00 191.00 OK
raster 608.00 422.00 186.00 OK
greed 607.00 317.00 290.00 NOTE
neurobase 607.00 598.00 9.00 NOTE
mixvlmc 606.00 528.00 78.00 NOTE
PRECAST 606.00 460.00 146.00 OK
TCHazaRds 606.00 565.00 41.00 OK
baldur 604.00 205.00 399.00 NOTE
geocmeans 603.00 483.00 120.00 ERROR
netcmc 603.00 140.00 463.00 NOTE
FeatureExtraction 602.00 590.00 12.00 OK
grainscape 602.00 549.00 53.00 OK
truncnormbayes 601.00 461.00 140.00 OK
magick 600.00 472.00 128.00 OK
mcemGLM 600.00 73.00 527.00 OK --no-vignettes
RPANDA 600.00 513.00 87.00 OK
WhiteLabRt 600.00 196.00 404.00 OK
RcppDPR 599.00 522.00 77.00 OK
prqlr 598.00 161.00 437.00 OK
medfate 597.00 263.00 334.00 OK
BCEA 596.00 569.00 27.00 NOTE
BayesianPlatformDesignTimeTrend 595.00 240.00 355.00 OK
itdr 595.00 579.00 16.00 OK
microPop 594.00 585.00 9.00 OK
iccCounts 593.00 578.00 15.00 OK
collin 592.00 584.00 8.00 OK
deepgp 592.00 540.00 52.00 OK
pkgndep 592.00 537.00 55.00 OK
FactorHet 590.00 467.00 123.00 OK
cv 587.00 575.00 12.00 OK
metaumbrella 587.00 567.00 20.00 OK
bvartools 584.00 225.00 359.00 OK
dlmtree 584.00 182.00 402.00 OK
MetAlyzer 584.00 548.00 36.00 OK
surveil 584.00 320.00 264.00 OK
sphunif 583.00 427.00 156.00 NOTE
dartR.base 582.00 517.00 65.00 OK
DescTools 582.00 486.00 96.00 OK
EnvStats 581.00 513.00 68.00 OK
precommit 581.00 549.00 32.00 OK
evclust 580.00 566.00 14.00 OK
phylopairs 580.00 200.00 380.00 OK
ldt 579.00 152.00 427.00 OK
SuperLearner 579.00 569.00 10.00 OK
DoseFinding 578.00 560.00 18.00 OK
glmmrBase 578.00 200.00 378.00 OK
missSBM 577.00 485.00 92.00 OK
disbayes 576.00 303.00 273.00 OK
rtables 576.00 548.00 28.00 OK
autodb 575.00 568.00 7.00 OK
nc 575.00 570.00 5.00 OK
ProFAST 575.00 429.00 146.00 OK
riskmetric 574.00 538.00 36.00 OK
dataquieR 573.00 495.00 78.00 OK
spsurv 572.00 266.00 306.00 OK
ManifoldOptim 571.00 74.00 497.00 OK
flourishcharts 570.00 418.00 152.00 NOTE
hmer 570.00 547.00 23.00 OK
fitdistcp 569.00 494.00 75.00 OK
greencrab.toolkit 569.00 159.00 410.00 OK
EpiModel 568.00 534.00 34.00 OK
phylosem 567.00 401.00 166.00 OK
EigenR 566.00 116.00 450.00 OK
frailtypack 566.00 273.00 293.00 OK
rnaCrosslinkOO 566.00 533.00 33.00 OK
GUD 565.00 210.00 355.00 OK
bootCT 564.00 533.00 31.00 OK
BayesGrowth 563.00 229.00 334.00 OK
beastt 562.00 352.00 210.00 OK
tern 562.00 529.00 33.00 OK
CSeQTL 561.00 386.00 175.00 OK
JMH 561.00 180.00 381.00 OK
cloneRate 560.00 432.00 128.00 OK
R.rsp 560.00 543.00 17.00 OK
scMappR 560.00 493.00 67.00 OK
leidenbase 559.00 92.00 467.00 OK
pcvr 559.00 532.00 27.00 OK
simts 559.00 191.00 368.00 NOTE
tepr 559.00 514.00 45.00 OK
winputall 559.00 207.00 352.00 OK
isotracer 558.00 324.00 234.00 OK
ssdtools 558.00 451.00 107.00 OK
chevron 557.00 533.00 24.00 OK
glmmTMB 557.00 323.00 234.00 OK --no-vignettes
autoFC 554.00 534.00 20.00 OK
simIDM 554.00 544.00 10.00 OK
Sleuth3 553.00 545.00 8.00 OK
spatstat.model 553.00 504.00 49.00 OK
SubtypeDrug 553.00 495.00 58.00 OK
riskCommunicator 551.00 543.00 8.00 OK
calibrar 550.00 540.00 10.00 OK
mggd 550.00 543.00 7.00 OK
RMixtCompIO 550.00 236.00 314.00 OK
autoslider.core 549.00 524.00 25.00 OK
jack 549.00 328.00 221.00 OK
bellreg 548.00 283.00 265.00 OK
PoolTestR 548.00 195.00 353.00 NOTE
QuadratiK 548.00 499.00 49.00 OK
RStoolbox 548.00 427.00 121.00 OK
parTimeROC 546.00 270.00 276.00 OK
GauPro 545.00 325.00 220.00 OK
TestDesign 543.00 423.00 120.00 OK
DPQ 542.00 515.00 27.00 NOTE
pastclim 542.00 517.00 25.00 OK
MCMCpack 540.00 172.00 368.00 OK
ridgetorus 540.00 498.00 42.00 NOTE
foto 539.00 536.00 3.00 OK
mlpwr 539.00 534.00 5.00 NOTE
breakaway 538.00 505.00 33.00 OK
RKEEL 538.00 438.00 100.00 OK
calibmsm 537.00 528.00 9.00 NOTE
paws.networking 537.00 445.00 92.00 OK
scPipeline 537.00 466.00 71.00 OK
EvidenceSynthesis 536.00 525.00 11.00 OK
idiolect 536.00 525.00 11.00 NOTE
oncomsm 536.00 355.00 181.00 OK
InteRD 535.00 521.00 14.00 OK
virtualPollen 533.00 520.00 13.00 NOTE
actuar 532.00 486.00 46.00 NOTE
bnma 532.00 520.00 12.00 NOTE
hwep 532.00 260.00 272.00 NOTE
mstudentd 532.00 525.00 7.00 OK
oem 532.00 236.00 296.00 OK
clustra 531.00 524.00 7.00 OK
ingredients 531.00 521.00 10.00 OK
pense 531.00 170.00 361.00 OK
qfratio 531.00 207.00 324.00 OK
RProtoBuf 531.00 186.00 345.00 OK
spatstat.geom 531.00 447.00 84.00 OK
phylolm.hp 530.00 481.00 49.00 OK
flexsurv 529.00 467.00 62.00 OK
babelmixr2 528.00 448.00 80.00 OK
Coxmos 528.00 487.00 41.00 OK
ecostate 527.00 510.00 17.00 OK
metafor 526.00 455.00 71.00 OK
GillespieSSA2 525.00 463.00 62.00 OK
publipha 525.00 173.00 352.00 NOTE
quanteda 525.00 307.00 218.00 NOTE
RcppAlgos 525.00 233.00 292.00 OK
mlrintermbo 524.00 517.00 7.00 OK
admiral 522.00 501.00 21.00 OK
lsirm12pl 522.00 373.00 149.00 OK
ordinalbayes 522.00 480.00 42.00 OK
sdmTMB 522.00 302.00 220.00 OK
WeightIt 522.00 499.00 23.00 OK
rr2 521.00 469.00 52.00 NOTE
spBayesSurv 521.00 131.00 390.00 NOTE
habtools 520.00 492.00 28.00 OK
mazeinda 520.00 516.00 4.00 NOTE
TempStable 520.00 492.00 28.00 OK
designit 519.00 509.00 10.00 OK
stpm 519.00 349.00 170.00 OK
tidySEM 519.00 476.00 43.00 OK
BRcal 518.00 509.00 9.00 OK
DisImpact 518.00 507.00 11.00 OK
GofCens 518.00 502.00 16.00 OK
ggtikz 515.00 509.00 6.00 OK
ForLion 514.00 503.00 11.00 OK
lgcp 514.00 462.00 52.00 NOTE
oncoPredict 514.00 458.00 56.00 OK
abclass 513.00 84.00 429.00 NOTE
RNiftyReg 513.00 108.00 405.00 OK
ergm.count 512.00 498.00 14.00 NOTE
rPBK 512.00 244.00 268.00 OK
BayesMallows 511.00 249.00 262.00 OK
labelr 511.00 499.00 12.00 NOTE
AzureVMmetadata 510.00 467.00 43.00 OK
iRfcb 510.00 488.00 22.00 OK
posologyr 509.00 500.00 9.00 OK
smdi 509.00 491.00 18.00 OK
scorematchingad 507.00 260.00 247.00 OK
thurstonianIRT 507.00 213.00 294.00 OK
tscopula 507.00 494.00 13.00 OK
bestridge 506.00 162.00 344.00 NOTE
dtwclust 506.00 341.00 165.00 OK
rstanemax 506.00 242.00 264.00 OK
spOccupancy 506.00 344.00 162.00 OK
ASSISTant 505.00 496.00 9.00 OK
BT 505.00 499.00 6.00 NOTE
chicane 505.00 493.00 12.00 OK
GOxploreR 505.00 324.00 181.00 OK
mlr3tuning 505.00 489.00 16.00 OK
transfR 505.00 489.00 16.00 OK
apc 504.00 484.00 20.00 NOTE
bamm 504.00 441.00 63.00 OK
DImodelsMulti 504.00 497.00 7.00 OK
greta 504.00 449.00 55.00 OK
missingHE 504.00 474.00 30.00 NOTE
portvine 504.00 381.00 123.00 OK
targets 504.00 467.00 37.00 OK
vinereg 503.00 377.00 126.00 OK
clustermole 502.00 433.00 69.00 OK
ENMTools 502.00 452.00 50.00 OK
fChange 502.00 455.00 47.00 OK
nebula 502.00 406.00 96.00 OK
S4DM 502.00 471.00 31.00 NOTE
spatstat.explore 502.00 436.00 66.00 OK
PartialNetwork 501.00 205.00 296.00 OK
lme4 500.00 417.00 83.00 NOTE
nett 500.00 469.00 31.00 NOTE
svycoxme 500.00 470.00 30.00 OK
CohortSurvival 499.00 492.00 7.00 OK
DrugExposureDiagnostics 499.00 488.00 11.00 OK
fntl 499.00 475.00 24.00 OK
ggplot2 499.00 463.00 36.00 OK
GPCERF 499.00 463.00 36.00 OK
LaMa 499.00 438.00 61.00 OK
optimall 499.00 489.00 10.00 OK
detect 498.00 488.00 10.00 OK
mlr3pipelines 498.00 463.00 35.00 OK
CHNOSZ 497.00 473.00 24.00 OK
countSTAR 497.00 457.00 40.00 OK
geostatsp 497.00 457.00 40.00 OK
rgl 497.00 264.00 233.00 OK
singleRcapture 497.00 462.00 35.00 OK
ENMeval 496.00 465.00 31.00 OK
metapack 496.00 116.00 380.00 OK
nlmixr2lib 496.00 484.00 12.00 NOTE
ruimtehol 496.00 337.00 159.00 OK
scDiffCom 496.00 467.00 29.00 OK
OncoBayes2 495.00 283.00 212.00 OK
diseasystore 494.00 479.00 15.00 OK
DRomics 494.00 455.00 39.00 OK
mgcv 494.00 393.00 101.00 OK
miesmuschel 494.00 467.00 27.00 OK
xdvir 494.00 467.00 27.00 OK
ggdist 493.00 463.00 30.00 OK
kgc 493.00 465.00 28.00 OK
qs 493.00 387.00 106.00 NOTE
BayesFactor 491.00 284.00 207.00 OK
CohortSymmetry 491.00 483.00 8.00 OK
CLVTools 490.00 338.00 152.00 OK
CVXR 490.00 353.00 137.00 OK
myClim 490.00 474.00 16.00 OK
shapr 490.00 395.00 95.00 OK
spatialGE 490.00 456.00 34.00 OK
TAM 490.00 325.00 165.00 NOTE
telefit 490.00 285.00 205.00 NOTE
glmnet 489.00 390.00 99.00 NOTE
ipsecr 489.00 375.00 114.00 OK
pak 489.00 80.00 409.00 OK
whirl 489.00 475.00 14.00 OK
spaMM 488.00 317.00 171.00 NOTE
adjustedCurves 487.00 472.00 15.00 OK
ATE.ERROR 487.00 480.00 7.00 OK
samc 487.00 329.00 158.00 OK
spareg 487.00 474.00 13.00 OK
abn 485.00 317.00 168.00 OK
Numero 485.00 119.00 366.00 OK
crossnma 484.00 465.00 19.00 OK
Rdimtools 484.00 280.00 204.00 NOTE
riskRegression 484.00 298.00 186.00 OK
BGGM 483.00 394.00 89.00 OK
bsitar 483.00 415.00 68.00 OK
ETASbootstrap 483.00 478.00 5.00 NOTE
spatialising 483.00 468.00 15.00 NOTE
EFAtools 482.00 410.00 72.00 OK
pcalg 482.00 378.00 104.00 OK
udpipe 482.00 365.00 117.00 NOTE
OlinkAnalyze 481.00 459.00 22.00 OK
move 480.00 420.00 60.00 OK
reslr 479.00 468.00 11.00 OK
tigger 479.00 434.00 45.00 OK
TransProR 479.00 427.00 52.00 OK
ade4 478.00 397.00 81.00 OK
agcounts 478.00 410.00 68.00 OK
copula 478.00 424.00 54.00 OK --no-vignettes
dsem 478.00 286.00 192.00 OK
TDLM 478.00 470.00 8.00 OK
CIDER 477.00 449.00 28.00 OK
espadon 477.00 364.00 113.00 OK
qgam 477.00 461.00 16.00 OK
recipes 477.00 452.00 25.00 OK
spNetwork 477.00 303.00 174.00 OK
survey 477.00 423.00 54.00 NOTE
bsvars 476.00 262.00 214.00 NOTE
divDyn 476.00 455.00 21.00 OK
paws.database 476.00 386.00 90.00 OK
qtl 476.00 373.00 103.00 OK
skyscapeR 476.00 460.00 16.00 OK
WpProj 476.00 312.00 164.00 OK
IRTest 475.00 462.00 13.00 OK
RaceID 475.00 433.00 42.00 OK
bigstatsr 474.00 249.00 225.00 OK
T4cluster 474.00 299.00 175.00 NOTE
breakDown 473.00 466.00 7.00 OK
Riemann 473.00 233.00 240.00 NOTE
textmineR 473.00 399.00 74.00 NOTE
cramR 472.00 442.00 30.00 OK
ezECM 472.00 459.00 13.00 OK
RprobitB 472.00 390.00 82.00 OK
blockcluster 471.00 132.00 339.00 OK
meta 471.00 399.00 72.00 OK
BEKKs 470.00 340.00 130.00 OK
intrinsicFRP 470.00 295.00 175.00 OK
meteoland 470.00 406.00 64.00 OK
redlistr 470.00 443.00 27.00 OK
sparseDFM 470.00 390.00 80.00 OK
EMAS 469.00 411.00 58.00 NOTE
RPostgres 469.00 375.00 94.00 OK
SSDM 468.00 416.00 52.00 OK
alien 467.00 461.00 6.00 NOTE
daiquiri 467.00 458.00 9.00 OK
FORTLS 467.00 403.00 64.00 OK
catdata 466.00 462.00 4.00 OK
rpact 466.00 278.00 188.00 OK
stepR 466.00 312.00 154.00 OK
ideanet 465.00 450.00 15.00 OK
mlr3 465.00 434.00 31.00 OK
bipd 464.00 457.00 7.00 OK
SCIntRuler 464.00 410.00 54.00 OK
vaccine 464.00 456.00 8.00 OK
Ostats 463.00 458.00 5.00 OK
PSCBS 463.00 445.00 18.00 OK
snplinkage 463.00 425.00 38.00 NOTE
YPBP 463.00 195.00 268.00 OK
DCPO 462.00 156.00 306.00 OK
ggpmisc 462.00 440.00 22.00 OK
ggwordcloud 462.00 440.00 22.00 OK
Mega2R 462.00 409.00 53.00 NOTE
forecast 461.00 359.00 102.00 OK
fPASS 460.00 447.00 13.00 OK
historicalborrowlong 460.00 264.00 196.00 OK
icmstate 460.00 432.00 28.00 OK
raptr 460.00 306.00 154.00 OK
TOSTER 460.00 423.00 37.00 OK
tramME 460.00 328.00 132.00 OK
tsDyn 460.00 428.00 32.00 OK
AIUQ 459.00 449.00 10.00 OK
SpaDES.core 459.00 402.00 57.00 NOTE
villager 459.00 447.00 12.00 OK
BeeBDC 458.00 418.00 40.00 NOTE
dynamAedes 458.00 430.00 28.00 OK
GIMMEgVAR 458.00 445.00 13.00 OK
hisse 458.00 393.00 65.00 NOTE
mcmcsae 458.00 360.00 98.00 OK
mongolite 458.00 106.00 352.00 ERROR
SCRIP 458.00 408.00 50.00 OK
WGCNA 458.00 385.00 73.00 OK
drugdevelopR 457.00 424.00 33.00 OK
grf 457.00 139.00 318.00 OK
ppseq 457.00 446.00 11.00 OK
fitdistrplus 456.00 436.00 20.00 OK
meshed 456.00 146.00 310.00 NOTE
missForestPredict 456.00 448.00 8.00 OK
tiledb 456.00 325.00 131.00 ERROR
CohortCharacteristics 455.00 446.00 9.00 OK
fasterRaster 455.00 385.00 70.00 OK
hmix 455.00 445.00 10.00 OK
mlr3mbo 455.00 442.00 13.00 OK
modgo 455.00 443.00 12.00 OK
VSOLassoBag 455.00 423.00 32.00 NOTE
ggtrace 454.00 444.00 10.00 OK
BaHZING 452.00 421.00 31.00 OK
pliman 452.00 364.00 88.00 OK
PLindleyROC 452.00 447.00 5.00 OK
Ravages 452.00 191.00 261.00 NOTE
vol2birdR 452.00 256.00 196.00 OK
hmcdm 451.00 327.00 124.00 OK
rstpm2 451.00 240.00 211.00 OK
changepoints 450.00 331.00 119.00 NOTE
NADA2 450.00 431.00 19.00 OK
rcontroll 450.00 400.00 50.00 OK
tidysq 450.00 148.00 302.00 OK
YPPE 449.00 200.00 249.00 OK
broom 448.00 430.00 18.00 OK
fusen 448.00 434.00 14.00 OK
getspanel 448.00 439.00 9.00 OK
report 448.00 435.00 13.00 OK
webSDM 448.00 394.00 54.00 OK
BayesFBHborrow 447.00 435.00 12.00 OK
FRK 447.00 306.00 141.00 OK --no-vignettes
MedianaDesigner 447.00 370.00 77.00 NOTE
xpose.xtras 447.00 432.00 15.00 OK
CDMConnector 446.00 437.00 9.00 OK
colocboost 446.00 421.00 25.00 OK
frscore 445.00 434.00 11.00 OK
locuszoomr 445.00 394.00 51.00 OK
mvtnorm 445.00 431.00 14.00 OK
