CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-05-16 15:50:43 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1721418.47 (478.17 hours).

<
Package Ttotal Tcheck Tinstall Status Flags
brulee 2945.39 2935.48 9.91 OK
arrow 2896.40 160.88 2735.52 OK
duckdb 2786.61 74.12 2712.49 OK
FlexReg 2684.21 391.44 2292.77 OK
MPCR 2340.25 47.13 2293.12 OK
networkscaleup 2246.42 351.90 1894.52 NOTE
paws.analytics 2150.60 311.63 1838.97 OK
bayeslist 2073.68 292.26 1781.42 OK
ProbBreed 2061.04 281.16 1779.88 OK
multinma 1876.29 395.80 1480.49 OK
rstanarm 1833.47 460.54 1372.93 NOTE
EcoEnsemble 1646.26 283.40 1362.86 OK
cbq 1610.76 242.71 1368.05 OK
gkwreg 1568.16 1120.27 447.89 OK
mlpack 1518.79 40.57 1478.22 OK
pema 1412.52 288.31 1124.21 OK
Rlgt 1396.21 224.97 1171.24 OK
bsynth 1388.38 246.76 1141.62 OK
OpenMx 1331.16 374.88 956.28 NOTE
rmBayes 1303.19 226.63 1076.56 OK
psBayesborrow 1298.25 254.45 1043.80 OK
rts2 1298.11 222.73 1075.38 OK
pcFactorStan 1281.69 246.84 1034.85 OK
ctsem 1276.90 301.86 975.04 OK
bmgarch 1238.12 197.19 1040.93 NOTE
trialr 1218.18 404.37 813.81 OK
fdaPDE 1211.61 203.60 1008.01 OK
tidywater 1195.71 1188.63 7.08 OK
spinner 1150.63 1140.08 10.55 OK
Boom 1131.27 43.54 1087.73 NOTE
prome 1114.70 183.83 930.87 OK
MIRES 1065.30 219.16 846.14 OK
clustTMB 1064.98 898.10 166.88 OK
lwqs 1022.73 1012.68 10.05 OK
metaBMA 1021.46 241.12 780.34 OK
BayesGmed 1016.77 197.96 818.81 OK
geometa 1002.28 790.52 211.76 OK
gpboost 988.61 120.56 868.05 OK
beanz 960.97 217.51 743.46 NOTE
bakR 948.23 396.61 551.62 OK
flocker 945.50 933.85 11.65 OK
rbmi 938.56 932.60 5.96 OK
EpiNow2 919.31 233.82 685.49 OK
serofoi 913.63 192.44 721.19 OK
GeoTox 900.84 895.78 5.06 OK
eggCounts 870.23 172.55 697.68 NOTE
mlts 869.14 183.55 685.59 OK
torch 859.02 233.77 625.25 NOTE
secr 842.79 481.56 361.23 OK
baggr 841.46 243.76 597.70 NOTE
BINtools 838.00 229.88 608.12 OK
bmggum 836.09 160.62 675.47 OK
ows4R 836.06 718.01 118.05 OK
bayesdfa 835.84 297.63 538.21 OK
ssMousetrack 826.28 152.55 673.73 OK
bayesforecast 826.07 286.83 539.24 NOTE
polymapR 816.87 511.22 305.65 OK
CohortConstructor 790.74 784.73 6.01 OK
designit 789.60 784.66 4.94 OK
bayes4psy 761.33 263.59 497.74 OK
Rfast 758.34 69.37 688.97 NOTE
bmstdr 757.05 385.83 371.22 OK
TreatmentPatterns 745.32 738.59 6.73 OK
serosv 739.17 367.51 371.66 OK
FAVA 737.01 732.93 4.08 OK
measr 733.28 353.84 379.44 OK
multimedia 729.78 683.88 45.90 NOTE
ubms 724.23 215.48 508.75 OK
gWQS 722.77 711.40 11.37 OK
walker 719.29 210.47 508.82 OK
gllvm 715.25 320.97 394.28 OK
lefko3 710.21 136.65 573.56 OK
BayesSenMC 709.49 177.46 532.03 NOTE
alcyon 704.19 87.34 616.85 OK
tsnet 698.55 217.68 480.87 NOTE
bnns 688.84 686.88 1.96 NOTE
StanMoMo 688.39 182.14 506.25 OK
geonapi 683.72 604.92 78.80 OK
jSDM 672.50 175.51 496.99 NOTE
BeeGUTS 667.45 327.69 339.76 OK
blavaan 667.36 168.02 499.34 OK
CAESAR.Suite 664.23 605.30 58.93 OK
missForestPredict 661.82 656.85 4.97 OK
rstanbdp 657.76 181.10 476.66 OK
jfa 653.60 161.56 492.04 OK
FLORAL 647.60 584.37 63.23 OK
terra 647.47 238.30 409.17 OK
survivalMPLdc 644.62 637.29 7.33 NOTE
keras3 644.07 607.71 36.36 OK
bayestestR 641.82 633.77 8.05 OK
lgpr 641.53 191.59 449.94 NOTE
BayesXsrc 637.71 27.27 610.44 OK
scDiffCom 634.05 609.60 24.45 OK
IncidencePrevalence 633.22 628.52 4.70 OK
tinyVAST 627.77 435.68 192.09 OK
imt 626.87 166.84 460.03 NOTE
RoBTT 617.59 101.03 516.56 OK
geostan 615.83 366.94 248.89 NOTE
chevron 615.32 599.46 15.86 OK
xgboost 610.99 190.53 420.46 OK
conStruct 608.20 167.23 440.97 OK
innsight 605.59 587.42 18.17 OK
highs 605.39 29.48 575.91 OK
mrbayes 605.37 152.94 452.43 OK
EloSteepness 603.64 218.46 385.18 OK
tsmarch 602.10 500.36 101.74 OK
GRIN2 596.41 542.59 53.82 OK
rcbayes 595.08 156.71 438.37 NOTE
multinet 595.04 38.33 556.71 OK
adelie 594.00 238.05 355.95 OK
VizTest 591.45 587.53 3.92 OK
fmeffects 591.04 577.32 13.72 OK
escalation 587.05 563.50 23.55 OK
disaggregation 587.04 507.76 79.28 OK
umx 585.56 561.67 23.89 OK
gpuR 583.86 44.52 539.34 NOTE --no-tests
ingredients 583.03 577.52 5.51 NOTE
Racmacs 582.79 359.54 223.25 OK
ICAMS 582.27 544.24 38.03 NOTE
LMMELSM 582.22 262.38 319.84 OK
imager 579.90 124.38 455.52 OK
rater 579.63 161.33 418.30 NOTE
psychonetrics 579.27 120.30 458.97 NOTE
bssm 578.14 227.07 351.07 OK
prqlr 568.30 33.88 534.42 OK
gastempt 568.10 160.29 407.81 OK
mets 563.32 365.33 197.99 OK
PLNmodels 563.30 435.82 127.48 OK
posologyr 562.35 557.61 4.74 OK
CNVScope 560.72 508.13 52.59 NOTE
ale 560.53 552.25 8.28 OK
cramR 560.48 542.99 17.49 OK
MiscMetabar 558.07 515.89 42.18 OK
steps 556.47 527.49 28.98 OK
mixvlmc 555.79 508.38 47.41 NOTE
ldamatch 551.46 548.19 3.27 OK
localScore 548.90 490.23 58.67 OK
mmrm 547.83 143.37 404.46 NOTE
Seurat 545.76 468.36 77.40 OK
SEA 540.09 386.87 153.22 OK
glmmPen 539.72 156.44 383.28 OK
RQuantLib 536.28 37.56 498.72 OK
eDNAjoint 534.32 126.81 407.51 OK
hsstan 534.18 145.83 388.35 OK
PINstimation 533.91 521.55 12.36 OK
neuroim2 532.52 477.62 54.90 OK
OmopSketch 532.41 528.04 4.37 OK
gaston 531.35 105.21 426.14 OK
bvhar 530.94 137.41 393.53 OK
MetaStan 529.23 154.96 374.27 OK
chicane 525.12 517.97 7.15 OK
oce 523.72 389.47 134.25 OK
bonsaiforest 522.15 479.82 42.33 OK
prioritizr 518.32 272.56 245.76 OK
copula 516.79 485.20 31.59 OK
rxode2 515.64 209.78 305.86 NOTE
qtl2 515.10 141.16 373.94 OK
bayesm 514.31 217.03 297.28 NOTE
nlmixr2est 512.93 292.88 220.05 OK
rbioacc 511.12 165.57 345.55 OK
cmcR 510.70 504.28 6.42 OK
CohortCharacteristics 509.88 505.40 4.48 OK
tidysdm 507.59 489.22 18.37 OK
tram 506.80 498.84 7.96 OK
FRK 505.20 376.11 129.09 NOTE
CohortSurvival 504.95 500.84 4.11 OK
RTMB 503.84 80.94 422.90 OK
soiltestcorr 503.56 492.16 11.40 OK
lessSEM 501.66 173.60 328.06 NOTE
iccCounts 500.22 490.83 9.39 NOTE
DisImpact 498.61 493.02 5.59 OK
tsgarch 495.58 152.01 343.57 NOTE
rliger 494.67 397.87 96.80 OK
rmsb 493.62 166.00 327.62 OK
GJRM 491.22 363.13 128.09 OK
hal9001 489.61 462.09 27.52 OK
RColetum 489.10 487.72 1.38 OK
gfoRmulaICE 486.44 474.89 11.55 OK
oncoPredict 485.89 443.53 42.36 OK
scPipeline 485.19 435.72 49.47 OK
glmmrBase 484.65 125.34 359.31 OK
bage 483.23 333.12 150.11 OK
tsissm 482.20 310.04 172.16 OK
registr 481.95 449.37 32.58 NOTE
WhiteLabRt 481.93 139.35 342.58 OK
melt 480.31 267.80 212.51 OK
fido 478.65 159.26 319.39 OK
phylopairs 476.75 137.80 338.95 OK
tectonicr 476.21 450.69 25.52 OK
lightgbm 474.97 100.34 374.63 OK
shazam 474.03 437.93 36.10 OK
baldur 473.29 136.23 337.06 NOTE
mcauchyd 472.47 469.28 3.19 OK
QAEnsemble 471.98 470.46 1.52 OK
unmarked 471.08 193.27 277.81 OK
DrugUtilisation 469.63 465.99 3.64 OK
basksim 469.32 466.62 2.70 NOTE
whirl 468.44 459.86 8.58 OK
nimble 467.75 188.79 278.96 OK
FastJM 467.71 113.69 354.02 OK
alakazam 467.00 427.11 39.89 NOTE
disbayes 466.98 217.80 249.18 OK
scMappR 466.81 416.79 50.02 OK
glmmTMB 466.48 277.92 188.56 OK
hesim 465.50 270.32 195.18 OK
GeoFIS 464.31 127.71 336.60 OK
dowser 463.33 426.29 37.04 OK
CSeQTL 463.30 333.82 129.48 OK
BCEA 461.21 438.51 22.70 NOTE
LatticeKrig 461.12 453.21 7.91 OK
greencrab.toolkit 460.46 109.37 351.09 OK
GUD 460.34 140.44 319.90 OK
rxode2ll 459.83 90.83 369.00 OK
ProFAST 458.60 353.21 105.39 OK
isotracer 456.70 239.93 216.77 OK
Rvcg 456.02 41.76 414.26 OK
microPop 455.18 451.20 3.98 OK
ModelMap 454.86 430.48 24.38 NOTE
ruimtehol 454.60 355.02 99.58 NOTE
winputall 453.92 153.16 300.76 OK
s2 452.92 42.73 410.19 WARN
libgeos 452.87 18.07 434.80 OK
FactorHet 452.23 359.44 92.79 OK
CohortSymmetry 452.09 448.72 3.37 OK
finnts 451.57 431.50 20.07 OK
openCR 451.45 327.51 123.94 OK
foto 451.37 449.96 1.41 OK
httk 451.11 425.51 25.60 OK
CAST 450.16 437.37 12.79 OK
dlmtree 449.40 116.42 332.98 OK
igraph 449.31 269.28 180.03 NOTE
PRECAST 448.95 354.94 94.01 OK
Matrix 448.13 229.71 218.42 NOTE
EigenR 446.98 51.95 395.03 NOTE
hmer 446.97 433.00 13.97 OK
PatientProfiles 446.29 441.15 5.14 OK
BayesGrowth 445.88 163.71 282.17 OK
parafac4microbiome 445.84 440.52 5.32 OK
rayrender 445.34 54.81 390.53 OK
RPANDA 445.34 394.63 50.71 OK
cv 442.84 435.60 7.24 OK
surveil 442.54 203.83 238.71 OK
oosse 442.27 437.08 5.19 NOTE
itdr 442.06 435.22 6.84 OK
sarsop 441.69 313.60 128.09 OK
spsurv 441.00 176.90 264.10 NOTE
dataquieR 439.84 389.80 50.04 OK
MSGARCH 439.00 208.13 230.87 OK
survival 438.06 391.73 46.33 OK
nnR 437.34 434.99 2.35 OK
NMF 436.86 415.18 21.68 OK
rrMixture 436.82 423.58 13.24 OK
Coxmos 435.77 408.58 27.19 OK
emIRT 435.59 32.38 403.21 NOTE
JMH 434.70 122.84 311.86 NOTE
flourishcharts 432.15 320.34 111.81 NOTE
volesti 430.79 65.01 365.78 OK
autodb 430.73 426.71 4.02 OK
ergm 430.02 377.17 52.85 OK --no-vignettes
lrstat 428.95 165.48 263.47 OK
DrugExposureDiagnostics 427.68 422.05 5.63 OK
dartR 427.46 377.53 49.93 OK
calibmsm 427.17 422.49 4.68 NOTE
MetAlyzer 427.15 401.38 25.77 OK
rtables 426.89 409.08 17.81 OK
BaHZING 425.88 402.61 23.27 OK
metaumbrella 424.55 410.74 13.81 OK
beastt 424.53 221.33 203.20 OK
nametagger 424.40 30.65 393.75 OK
MBNMAdose 423.59 416.83 6.76 OK
seqtrie 423.50 388.22 35.28 OK
clustermole 422.33 373.32 49.01 OK
tepr 421.86 388.96 32.90 OK
VSOLassoBag 420.65 397.16 23.49 NOTE
pcvr 420.27 402.87 17.40 OK
PhenotypeR 419.44 416.03 3.41 OK
rPBK 419.20 184.41 234.79 OK
cloneRate 416.99 305.16 111.83 OK
priorsense 416.79 411.50 5.29 OK
tidySEM 416.33 384.24 32.09 OK
PoolTestR 415.28 124.63 290.65 NOTE
geocmeans 415.15 338.45 76.70 OK
publipha 415.12 118.47 296.65 NOTE
ctsemOMX 415.08 390.34 24.74 NOTE
getspanel 414.60 409.97 4.63 OK
spatialTIME 413.96 408.45 5.51 OK
wingen 413.05 409.51 3.54 NOTE
medfate 413.02 121.08 291.94 OK
epigrowthfit 411.93 278.70 133.23 OK
tsdistributions 411.86 329.53 82.33 OK
habtools 411.84 391.66 20.18 OK
Colossus 411.71 220.53 191.18 OK
EloRating 411.65 379.71 31.94 OK
EMAS 410.48 363.05 47.43 NOTE
riskCommunicator 410.20 405.41 4.79 OK
datawizard 409.66 399.71 9.95 OK
SynergyLMM 409.61 403.47 6.14 OK
VGAM 408.69 341.88 66.81 OK
lidR 408.45 322.90 85.55 NOTE
parTimeROC 407.84 169.80 238.04 OK
chouca 406.91 380.94 25.97 OK
idiolect 406.86 399.72 7.14 NOTE
envi 406.85 376.57 30.28 OK
symengine 406.49 42.32 364.17 OK
collapse 406.38 256.36 150.02 OK
semtree 405.59 393.13 12.46 NOTE
BayesianPlatformDesignTimeTrend 404.40 163.88 240.52 OK
dartR.base 404.30 356.24 48.06 OK
breakaway 402.94 379.80 23.14 NOTE
collin 402.86 396.56 6.30 OK
nebula 401.67 316.10 85.57 OK
ctmm 401.30 360.78 40.52 NOTE --no-vignettes
rTPC 401.24 398.53 2.71 OK
nnTensor 401.22 390.33 10.89 OK
PKPDsim 400.85 360.60 40.25 OK
autoFC 400.29 380.49 19.80 OK
Rmixmod 400.19 86.37 313.82 NOTE
deepgp 399.27 368.81 30.46 OK
baskexact 398.93 381.02 17.91 OK
qfratio 398.36 131.86 266.50 OK
CDMConnector 398.12 391.91 6.21 OK
BayesFactor 397.84 264.31 133.53 OK
PosteriorBootstrap 397.46 395.82 1.64 NOTE
SPARSEMODr 397.37 384.68 12.69 NOTE
ENMTools 396.13 362.22 33.91 OK
locuszoomr 395.62 356.67 38.95 OK
Surrogate 395.47 364.06 31.41 OK
bvartools 395.14 152.46 242.68 NOTE
RStoolbox 393.98 321.02 72.96 OK
S4DM 393.95 369.11 24.84 NOTE
phylosem 393.22 254.83 138.39 OK
SCRIP 392.97 357.94 35.03 NOTE
diseasystore 392.84 383.38 9.46 OK
bootCT 389.99 372.05 17.94 NOTE
geostatsp 389.99 368.89 21.10 OK
lgcp 388.05 347.48 40.57 NOTE
oem 387.55 136.94 250.61 OK
SMDIC 387.20 353.85 33.35 OK
thurstonianIRT 387.09 134.86 252.23 OK
smooth 386.97 264.40 122.57 OK
RcppDPR 386.70 342.39 44.31 OK
BEKKs 386.46 298.94 87.52 OK
samc 385.83 269.46 116.37 OK
bestridge 385.78 105.66 280.12 NOTE
multibias 385.64 375.60 10.04 OK
bellreg 385.48 170.35 215.13 OK
FeatureExtraction 385.29 376.27 9.02 OK
spatialGE 384.72 360.70 24.02 OK
DRomics 384.57 357.23 27.34 OK
bigsnpr 384.19 270.34 113.85 OK
tigger 383.69 346.69 37.00 OK
GSEMA 383.54 342.96 40.58 OK
frailtypack 383.48 196.14 187.34 OK
EMTscore 383.44 342.97 40.47 OK
sdmTMB 383.38 202.31 181.07 OK
ssdtools 383.19 302.99 80.20 OK
rstanemax 383.17 161.26 221.91 OK
oncomsm 383.03 233.83 149.20 OK
sirt 383.02 218.69 164.33 NOTE
clustra 382.80 379.39 3.41 OK
seqHMM 382.27 185.37 196.90 NOTE
mlr3tuning 381.93 372.11 9.82 OK
DRviaSPCN 381.15 338.48 42.67 OK
raster 380.80 262.40 118.40 OK
redist 380.57 162.79 217.78 NOTE
mlpwr 380.43 377.41 3.02 NOTE
eDITH 380.35 339.34 41.01 NOTE
TRexSelector 380.08 373.41 6.67 NOTE
lme4 379.56 317.34 62.22 NOTE
SCIntRuler 379.15 341.94 37.21 OK
redlistr 378.46 358.77 19.69 OK
autoslider.core 377.89 362.74 15.15 OK
mlr3pipelines 377.77 357.83 19.94 ERROR
EpiModel 377.17 357.85 19.32 OK
FGLMtrunc 376.72 351.18 25.54 NOTE
TrialEmulation 376.55 346.73 29.82 NOTE
OncoBayes2 375.65 192.93 182.72 OK
missSBM 375.53 311.07 64.46 OK
SubtypeDrug 375.23 335.26 39.97 NOTE
tern 374.91 358.12 16.79 OK
GPoM 374.74 368.27 6.47 OK
sentopics 374.20 335.19 39.01 OK
DoseFinding 374.08 366.50 7.58 OK
insight 373.78 351.81 21.97 OK
mlrintermbo 373.64 369.74 3.90 OK
ecostate 372.91 363.96 8.95 OK
qs 372.46 338.76 33.70 NOTE
rlibkriging 372.39 161.74 210.65 NOTE
mggd 372.37 369.14 3.23 OK
StanHeaders 371.96 344.62 27.34 OK
campsis 371.95 360.27 11.68 OK
daiquiri 371.49 366.39 5.10 OK
meteoland 371.07 329.97 41.10 OK
missingHE 370.94 352.55 18.39 NOTE
ssdGSA 370.92 328.53 42.39 OK
countSTAR 370.68 346.95 23.73 NOTE
SSDM 370.51 333.18 37.33 OK
handwriterRF 370.30 367.52 2.78 OK
pense 370.21 87.09 283.12 OK
gpcp 369.93 322.79 47.14 OK
DCPO 369.60 108.42 261.18 OK
DIscBIO 368.71 323.36 45.35 OK
momentuHMM 366.70 282.54 84.16 NOTE
GIMMEgVAR 366.56 358.03 8.53 OK
TransProR 365.44 327.36 38.08 OK
Rfast2 365.18 47.61 317.57 OK
mcemGLM 365.16 68.97 296.19 NOTE --no-vignettes
admiral 364.40 352.70 11.70 OK
greed 364.21 174.58 189.63 NOTE
gdalcubes 363.86 99.04 264.82 OK
YPBP 363.73 133.20 230.53 NOTE
spareg 363.46 356.25 7.21 OK
dggridR 363.10 76.08 287.02 NOTE
webSDM 362.93 329.39 33.54 OK
autoGO 362.85 318.14 44.71 OK
metafor 362.66 315.59 47.07 OK
grainscape 362.53 328.05 34.48 OK
ggRandomForests 361.02 352.59 8.43 NOTE
frscore 360.64 354.51 6.13 OK
sentencepiece 359.60 29.51 330.09 NOTE
dsem 359.58 196.09 163.49 OK
geneHapR 359.57 321.32 38.25 OK
WeightIt 358.99 344.18 14.81 OK
portvine 358.52 260.10 98.42 OK
evclust 358.04 350.53 7.51 NOTE
simIDM 357.87 352.40 5.47 OK
waywiser 357.43 352.84 4.59 OK
dtwclust 356.81 264.47 92.34 NOTE
brms 356.55 320.02 36.53 OK
scoper 355.85 315.83 40.02 OK
fdacluster 355.76 227.01 128.75 NOTE
CLVTools 355.66 258.59 97.07 OK
moveWindSpeed 355.60 331.60 24.00 OK
snplinkage 355.05 328.93 26.12 NOTE
RVA 354.91 323.14 31.77 OK
MCMCpack 354.72 87.67 267.05 OK
DAISIE 354.26 268.92 85.34 OK
haldensify 354.17 344.40 9.77 NOTE
ipsecr 354.04 279.41 74.63 OK
PlasmaMutationDetector 353.62 315.40 38.22 NOTE
spatialsample 353.15 328.58 24.57 OK
DFD 352.87 321.14 31.73 OK
qgam 352.11 343.77 8.34 OK
seededlda 351.68 295.68 56.00 OK
smdi 351.66 338.89 12.77 OK
BGGM 351.58 281.43 70.15 OK
nlcv 351.46 318.63 32.83 OK
hwep 351.41 148.05 203.36 NOTE
topologyGSA 351.32 310.91 40.41 NOTE
bmlm 350.89 107.22 243.67 OK
RSiena 349.87 156.98 192.89 NOTE
YPPE 349.72 134.97 214.75 NOTE
BayesFBHborrow 349.49 340.62 8.87 OK
legion 349.23 306.81 42.42 OK
OlinkAnalyze 349.10 338.46 10.64 OK
pxmake 348.53 342.38 6.15 OK
microbial 348.52 318.19 30.33 OK
mstudentd 348.47 344.97 3.50 OK
OCNet 348.20 293.88 54.32 NOTE
ideanet 347.95 338.66 9.29 OK
netcmc 347.80 76.51 271.29 NOTE
historicalborrowlong 347.35 184.78 162.57 OK
CodelistGenerator 347.17 341.70 5.47 OK
RcmdrPlugin.BiclustGUI 345.93 308.84 37.09 NOTE
riskRegression 345.58 206.97 138.61 NOTE
NADA2 345.55 333.71 11.84 OK
espadon 345.08 270.36 74.72 OK
mlr3mbo 344.71 339.91 4.80 OK
psSubpathway 344.67 306.79 37.88 NOTE
svycoxme 343.37 324.80 18.57 OK
BeeBDC 342.58 317.12 25.46 NOTE
Mega2R 342.38 305.84 36.54 NOTE
surveillance 341.60 315.08 26.52 OK
IsoriX 340.44 317.64 22.80 NOTE
crs 340.39 157.24 183.15 NOTE
jack 339.49 177.53 161.96 OK
SpaDES.core 339.37 303.28 36.09 NOTE
truncnormbayes 339.20 212.95 126.25 OK
ggdist 339.13 323.40 15.73 OK
ENMeval 338.80 318.70 20.10 OK
fio 338.61 33.48 305.13 OK
telefit 338.59 207.41 131.18 NOTE
WayFindR 338.20 313.58 24.62 OK
CARBayes 337.58 288.21 49.37 NOTE
WpProj 336.86 213.43 123.43 OK
sf 336.67 226.15 110.52 OK
SCdeconR 336.64 297.58 39.06 OK
shapr 336.23 282.08 54.15 OK
ezECM 336.14 327.03 9.11 OK
InformativeCensoring 336.14 329.51 6.63 OK
GauPro 336.10 205.68 130.42 OK
CensSpatial 336.07 294.78 41.29 NOTE
mcmcsae 335.13 267.32 67.81 OK
WeightedCluster 334.60 322.58 12.02 OK
spaMM 334.51 211.71 122.80 NOTE
soilassessment 334.14 289.07 45.07 OK
beaver 334.08 329.47 4.61 OK
bsitar 333.39 281.49 51.90 OK
bigergm 333.13 266.90 66.23 OK
virtualspecies 332.87 311.92 20.95 NOTE
RprobitB 332.22 274.73 57.49 OK
surveysd 331.70 311.03 20.67 OK
SpaDES.tools 330.97 305.74 25.23 OK
Epi 330.64 314.86 15.78 OK
GofCens 330.59 319.61 10.98 OK
stpm 330.47 223.38 107.09 NOTE
bws 330.01 103.78 226.23 OK
RNiftyReg 329.36 47.41 281.95 OK
scGate 329.26 286.68 42.58 OK
spBayesSurv 328.87 49.30 279.57 NOTE
udpipe 328.79 236.00 92.79 NOTE
FORTLS 328.73 279.87 48.86 OK
abclass 328.27 26.53 301.74 NOTE
sbm 328.01 304.95 23.06 OK
lsirm12pl 327.92 209.64 118.28 OK
move 326.94 289.66 37.28 OK
poems 326.78 291.67 35.11 OK
GOxploreR 326.72 226.98 99.74 OK
SpatialDDLS 326.67 297.20 29.47 NOTE
scPloidy 326.63 302.52 24.11 OK
mgwrsar 326.18 260.71 65.47 OK
adjustedCurves 326.05 316.98 9.07 OK
mixhvg 325.95 290.79 35.16 OK
pastclim 325.29 310.41 14.88 OK
fusen 325.12 318.30 6.82 OK
RMixtCompIO 324.97 121.99 202.98 OK
hmmTMB 324.63 157.66 166.97 NOTE
tidyhte 324.25 312.58 11.67 NOTE
camtrapR 324.17 289.98 34.19 NOTE
myClim 323.85 316.55 7.30 OK
fPASS 323.08 314.81 8.27 NOTE
ggplot2 322.92 303.29 19.63 OK
CIDER 322.53 308.28 14.25 OK
mappoly 322.47 222.75 99.72 OK
paws.security.identity 322.35 238.37 83.98 OK
simts 322.03 97.57 224.46 NOTE
scGOclust 321.70 283.62 38.08 OK
recipes 321.64 302.73 18.91 OK
rivnet 321.53 270.49 51.04 OK
EZtune 320.96 318.02 2.94 NOTE
BayesSurvive 320.91 255.24 65.67 OK
manymome 320.88 312.93 7.95 OK
DTEBOP2 320.58 318.47 2.11 OK
mgcv 320.21 256.86 63.35 OK
labelr 320.02 313.43 6.59 NOTE
intrinsicFRP 319.78 205.18 114.60 OK
RCAL 318.69 315.66 3.03 NOTE
glmmfields 318.46 121.35 197.11 OK
spOccupancy 318.05 216.67 101.38 OK
bamm 317.75 278.93 38.82 OK
survstan 317.66 166.66 151.00 OK
metapack 317.61 53.01 264.60 OK
csmpv 317.55 305.58 11.97 NOTE
tmap 317.31 277.92 39.39 OK
polle 317.10 309.04 8.06 OK
hmcdm 317.02 228.82 88.20 OK
fdapace 316.89 142.96 173.93 OK
creditmodel 316.86 296.51 20.35 NOTE
scpoisson 316.69 307.74 8.95 NOTE
rsat 316.01 275.91 40.10 OK
lorad 315.79 313.71 2.08 OK
netdiffuseR 315.40 235.13 80.27 NOTE
nlmixr2lib 315.18 310.25 4.93 NOTE
spatialwarnings 315.03 254.85 60.18 OK
biogrowth 314.84 308.31 6.53 OK
proteus 314.59 300.77 13.82 OK
FIESTA 314.42 279.12 35.30 OK
villager 313.73 307.50 6.23 OK
virtualPollen 313.57 305.21 8.36 NOTE
DWLS 313.24 278.10 35.14 OK
OncoSubtype 312.62 284.67 27.95 NOTE
gateR 311.69 278.18 33.51 NOTE
agricolaeplotr 311.31 289.34 21.97 OK
fitdistrplus 311.25 298.53 12.72 OK
singleRcapture 311.21 289.66 21.55 OK
ctpm 311.16 289.26 21.90 NOTE
SuperLearner 310.48 306.12 4.36 OK
raptr 310.33 206.76 103.57 OK
CoSMoS 310.16 298.29 11.87 OK
paws.compute 310.06 223.65 86.41 OK
Patterns 309.91 272.65 37.26 OK
spatstat.model 309.76 283.64 26.12 OK
EFAtools 309.69 265.76 43.93 OK
EnvStats 309.45 268.61 40.84 OK
EvidenceSynthesis 309.15 301.76 7.39 OK
paleopop 309.00 281.17 27.83 OK
meta 308.95 262.00 46.95 OK
spatsurv 308.94 274.34 34.60 NOTE
GPFDA 308.74 255.43 53.31 NOTE
gsDesign2 308.72 288.50 20.22 NOTE
RNAseqQC 308.56 285.72 22.84 OK
ldt 308.24 54.03 254.21 OK
MedianaDesigner 307.77 248.66 59.11 NOTE
spNetwork 307.77 193.73 114.04 OK
forecastML 307.66 298.85 8.81 NOTE
SIGN 307.03 270.61 36.42 OK
textmineR 306.97 261.58 45.39 NOTE
HiCociety 306.91 268.55 38.36 OK
contsurvplot 306.82 302.19 4.63 NOTE
cvms 306.48 292.93 13.55 OK
flexsurv 306.19 272.16 34.03 OK
TensorTools 305.56 259.40 46.16 OK
mistral 305.51 289.34 16.17 NOTE
VALERIE 305.20 272.82 32.38 NOTE
RBesT 305.05 151.31 153.74 OK
ROI 304.96 300.43 4.53 NOTE
sephora 304.96 269.10 35.86 NOTE
cfda 304.73 296.72 8.01 OK
ragtop 304.49 300.71 3.78 NOTE
apc 304.38 291.71 12.67 NOTE
meshed 304.21 103.51 200.70 NOTE
quanteda 304.19 184.04 120.15 NOTE
TestDesign 303.67 234.32 69.35 OK
brms.mmrm 303.66 279.56 24.10 NOTE
BPrinStratTTE 303.65 102.08 201.57 NOTE
TangledFeatures 303.63 296.24 7.39 OK
ASSISTant 303.39 297.62 5.77 OK
serrsBayes 303.08 255.56 47.52 NOTE
PCMBaseCpp 302.42 202.93 99.49 OK
RRgeo 302.13 273.61 28.52 NOTE
gecko 302.08 267.74 34.34 OK
latrend 301.80 289.06 12.74 NOTE
CausalQueries 301.68 147.03 154.65 OK
reslr 301.34 297.07 4.27 NOTE
RKEEL 300.90 245.86 55.04 OK
crt2power 300.83 291.27 9.56 OK
PartialNetwork 300.63 88.42 212.21 OK
prophet 300.51 183.17 117.34 OK
fluxible 300.43 292.86 7.57 OK
tipsae 300.11 125.54 174.57 OK
gratia 299.05 284.34 14.71 OK
fitbitViz 298.99 263.96 35.03 OK
ppseq 298.94 293.08 5.86 OK
bsvars 298.86 157.30 141.56 NOTE
rswipl 298.86 26.50 272.36 OK
parameters 298.76 282.60 16.16 OK
hmix 298.75 293.69 5.06 OK
RCPA 298.41 263.69 34.72 OK
red 298.37 265.25 33.12 OK
treediff 298.30 268.20 30.10 OK
RcppAlgos 297.95 133.54 164.41 OK
fastdid 297.80 286.88 10.92 NOTE
iimi 297.70 255.60 42.10 OK
exactextractr 297.53 243.20 54.33 NOTE
LaMa 297.45 258.43 39.02 OK
Riemann 297.38 143.57 153.81 NOTE
meteo 297.31 266.16 31.15 NOTE
breakDown 297.24 293.04 4.20 OK
